Description
Brand | Ensure® Clear Therapeutic Nutrition |
Manufacturer | Abbott Nutrition |
Application | Oral Supplement |
Calories Per Serving | 240 Calories |
Container Type | Carton |
Flavor | Mixed Berry Flavor |
Ingredients | Water, Sugar, Corn Syrup Solids, Whey Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Ascorbic Acid, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Calcium Pantothenate, Niacinamide, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Thiamine Hydrochloride, Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Phylloquinone, Sodium Selenate, Sodium Molybdate, Vitamin D3, Biotin, Vitamin B12), Citric Acid, Natural Flavor, Phosphoric Acid, and Red 40 |
NDC Number | 70074064899 |
Preparation | Ready to Use |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Storage Requirements | USP Controlled Room Temperature |
UNSPSC Code | 42231801 |
User | Adult |
Volume | 8 oz. |
Features
- Ensure Clear Therapeutic Nutrition is a great-tasting, clear liquid nutrition drink that contains high-quality protein and essential nutrients
- Ensure Clear is fat-free, making it an ideal choice for patients on clear-liquid, pre- and post-surgical, bowel prep, fat-malabsorptive, and fat-restricted diets
- t is also ideal for patients who prefer a fruit-flavored alternative to creamy shake-like supplements
- For oral use
- Not for sole-source nutrition
- Use under medical supervision
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.